Asphalt 8 Vehicles List & Ultimate Engine Sounds Guide

Asphalt 8 features one of the most significant car collections in mobile racing. Every car offers a different experience. Some cars focus on top speed. Others give better nitro or smoother handling on tight tracks. This list includes all available Asphalt 8 vehicles in the latest update, making it useful for both regular players and those exploring Asphalt 8 mod APK options. A few older cars are no longer obtainable, but most can still be unlocked through events, tokens, or credits.
Each car has its class, rank range, and engine type. You’ll also see how much it costs to buy or upgrade. Use this guide to find cars used in Season 9 tracks, plan your upgrades, or compare stats before you spend your resources. Whether you’re new to the game or building a serious garage, this list helps you pick cars that fit your style. Asphalt 8 download for PC lets you enjoy the same action on a bigger screen. Asphalt 8 iOS gives you stunning HD visuals for even more fun.
Asphalt 8 Vehicles D Class
This section shows the entry-level Asphalt 8 vehicles in Class D. These cars have low starting ranks and simple upgrades. Most of them appear in early tracks and cost fewer credits or tokens. They work well in several Asphalt 8 game modes where speed and handling matter more than raw power. Fans of the Asphalt 8 old version will also remember how these starter cars gave a fun beginning to the racing journey.
Asphalt 8 Vehicles Name | Class | Starting Rank | Max Rank | Max Pro | Tuning Kit | Purchase Cost Credit (x103) | Purchase Cost Tokens (x103) | Purchase Cost Fusion Coins (x103) | Upgrade Cost Max Credit (x103) | Upgrade Cost Pro Fusion Coins (x103) | Engine Type | Season 9 Tracks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge Dart GT | D | 876 | – | 992 | +29 | 0 | – | – | – | 560 (or watch 40 ads) | – | |
Audi R8 e-tron | D | 838 | – | 993 | +31 | 7 | – | – | – | 560 (or watch 40 ads) | – | |
Ford F-150 | D | 838 | – | 1048 | +31 | – | 0.15 | – | – | 1,000 (or watch 40 ads) | – | Azure Coast Reverse |
Camaro Z/28 | D | 844 | – | 1048 | +31 | – | 0.5 | – | – | 1000 | – | Barcelona |
Datsun 280Z 1967 | D | 935 | – | 1048 | +31 | – | 0.5 | – | – | 1000 | – | Temple Drive |
Chevrolet Impala | D | 935 | – | 1048 | +31 | – | 0.5 | – | – | 1000 | – | Avalanche Alley |
Volkswagen Beetle Turbo | D | 838 | – | 1049 | +31 | – | 0.5 | – | – | 1,000 (or watch 40 ads) | – | Test Site: Omega |
Cadillac ATS | D | 892 | – | 1049 | +31 | – | 0.5 | – | – | 1,000 (or watch 40 ads) | – | The Great Wall |
Mercedes-Benz GLC Coupe | D | 919 | – | 1050 | +31 | – | – | – | – | 1000 | – | Radio Park |
Renault CLIO R.S. 200 EDC | D | 951 | – | 1050 | +31 | – | 0.5 | – | – | 1,000 (or watch 40 ads) | – | Great Wall Rev. |
Nissan Juke NISMO | D | 951 | – | 1050 | +31 | – | – | – | – | 1000 | – | Nevada |
Mini Cooper S Roadster | D | 940 | – | 1050 | +31 | – | – | – | – | 1000 | – | Iceland |
Range Rover Evoque Coupe HSE Dynamic | D | 838 | – | 1051 | +31 | – | 2.05 | – | – | 1000 | – | The Secret Lab |
Renault DeZir | D | 838 | – | 1051 | +31 | – | 0.4 | – | – | 1,000 (or watch 40 ads) | – | Buddha’s Teachings |
Mercedes-Benz Vision EQS | D | 841 | – | 1051 | +31 | – | 0.5 | – | – | 1,000 (or watch 40 ads) | Mercedes-Benz Vision EQS | Cloudtop Avenue |
Pontiac Solstice GXP | D | 947 | – | 1051 | +31 | – | 0.1 | – | – | 1000 | – | Route 375-1 |
DS 3 Racing | D | 972 | – | 1051 | +31 | – | 0.1 | – | – | 1,000 (or watch 40 ads) | DS 3 Racing | Test Site: Omega |
Cadillac XTS | D | 908 | – | 1137 | +34 | 10 | – | – | – | 1,000 (or watch 40 ads) | – | French Guiana |
Subaru Impreza WRX STI | D | 838 | – | 1138 | +31 | 80 | – | – | – | 1000 | – | Tokyo Reverse |
Alfa Romeo MiTo GTA | D | 988 | – | 1138 | +34 | 20 | – | – | – | 1,000 (or watch 40 ads) | – | The Dragon’s Den |
Mazda RX-8 | D | 1026 | – | 1138 | +34 | – | 0.1 | – | – | 1000 | – | Sector 8 |
Mitsubishi Eclipse | D | 1030 | – | 1138 | +34 | – | 0.1 | – | – | 1000 | – | Tokyo |
Suzuki GSX-R750 | D | 951 | 1139 | 1139 | +34 | – | 0.12 | – | 2000 | – | – | – |
Audi RS 3 Sportback | D | 1026 | – | 1139 | +34 | 15 | – | – | – | 1,000 (or watch 40 ads) | – | Dubai |
Mercedes-Benz SLS AMG Electric Drive | D | 1026 | – | 1139 | +34 | 25 | – | – | – | 1,000 (or watch 40 ads) | – | Nevada |
Mitsubishi Lancer Evolution X | D | 1026 | – | 1139 | +34 | – | 0.1 | – | – | 1000 | – | Tokyo |
Audi S4 | D | 1026 | – | 1140 | +35 | – | 0.1 | – | – | 1000 | – | London |
Honda Integra Type-R | D | 1026 | – | 1140 | +35 | – | – | 100 | – | 1,000 (or watch 40 ads) | – | Tokyo Reverse |
Peugeot RCZ R | D | 1026 | – | 1140 | +35 | – | 0.1 | – | – | 1000 | – | Azure Coast Reverse |
Chrysler Firepower | D | 1026 | – | 1140 | +35 | – | 0.1 | – | – | 1000 | Chrysler Firepower Kit | King’s Highway |
Audi TTS Coupé | D | 1026 | – | 1140 | +38 | 150 | – | – | – | 1000 | – | Westminster Bridge |
BMW M2 | D | 1026 | – | 1140 | +35 | – | 0.1 | – | – | 1,000 (or watch 40 ads) | – | Tokyo |
Renault Trezor | D | 1058 | – | 1141 | +35 | – | – | 100 | – | 1,000 (or watch 40 ads) | – | Barcelona |
Infiniti Project Black S | D | 1010 | – | 1141 | +35 | – | – | 100 | – | 1,000 (or watch 40 ads) | – | Rooftop Raceway |
Nissan 370Z Drive | D | 1026 | – | 1141 | +35 | 50 | – | – | – | 1000 | – | Temple Drive |
KTM X-Bow GT4 | D | 950 | – | 1142 | +35 | – | – | – | – | 1000 | – | Citadel Clash |
Kawasaki Z800 | D | 956 | 1223 | 1223 | +36 | – | 0.1 | – | 4000 | – | – | – |
BMW M3 Sedan | D | 1026 | – | 1228 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | Mount Teide |
Chevrolet Camaro GS | D | 1047 | – | 1228 | +38 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | Great Wall Rev. |
nanoFlowcell QUANTINO | D | 1069 | – | 1228 | +37 | – | 0.2 | – | – | 4000 | – | The Great Wall |
BMW M1 | D | 1069 | – | 1228 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | San Diego Harbor Rev. |
Audi RS 4 Avant | C | 1138 | – | 1228 | +37 | – | – | – | – | 4000 | – | Tokyo |
Mercedes-Benz SLK 55 AMG | D | 1026 | – | 1229 | +37 | – | – | – | – | 4,000 (or watch 40 ads) | – | Route 375-1 |
Buick Riviera | D | 1085 | – | 1229 | +37 | – | 0.2 | – | – | 4000 | – | Cloud Nine |
Asphalt 8 Vehicles (Infiniti FX50) | D | 1085 | – | 1229 | +37 | 25.5 | – | – | – | 4,000 (or watch 40 ads) | – | Alps Reverse |
Chevrolet Corvette C3 | D | 1229 | – | 1229 | +37 | 1 | – | – | – | ULTIMATE | – | Azure Coast Reverse |
Renault ZOE e-Sport Concept | D | 976 | – | 1230 | +37 | – | – | – | – | 4000 | Renault Zoe e-Sport Concept Kit | Asteroid Chase |
Lotus Elise Cup 260 | D | 999 | – | 1230 | +37 | – | 0.2 | – | – | 4000 | Lotus Elise Cup 260 Kit | Oceanview Derby |
Honda S2000 | D | 1026 | – | 1230 | +37 | – | 0.2 | – | – | +37 – 0.2 – – 4,000 (or watch 40 ads) | – | Classified |
2015 Ford Mustang | D | 1026 | – | 1230 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | Nevada Reverse |
Alfa Romeo 4C | D | 1047 | – | 1230 | +37 | – | 0.2 | – | – | 4000 | – | Dragon Tree |
Ferrari 308 GTS | D | 1058 | – | 1230 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | Iceland |
Lamborghini Urus | D | 1063 | – | 1230 | +37 | – | 0.2 | – | – | 4000 | – | Dubai Reverse |
Ford Focus RS | D | 1063 | – | 1230 | +37 | – | – | – | – | 4000 | – | Iceland Reverse |
Honda Civic Type R | D | 1096 | – | 1230 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | Market Square |
Acura NSX 2005 | D | 1101 | – | 1230 | +37 | – | 0.2 | – | – | 4,000 (or watch 40 ads) | – | The Mirage |
Mazda Furai | D | 1230 | – | 1230 | +37 | – | – | – | – | ULTIMATE | – | San Diego Harbor |
Mazda RX-8 Special Edition | D | 1024 | – | 1231 | +37 | – | – | – | – | 4,000 (or watch 40 ads) | – | Tokyo Reverse |
Audi R8 e-tron Special Edition | D | 838 | – | 1231 | +37 | – | – | – | – | 4,000 (or watch 40 ads) | – | The Dragon’s Den |
Nissan Leaf NISMO RC | D | 1023 | – | 1232 | +37 | – | – | – | – | 4000 | Nissan Leaf Nismo RC Kit | Lunar Liftoff |
Porsche 959 | D | 876 | – | 1232 | +37 | – | – | – | – | 4000 | – | Westminster Bridge |
McLaren M14A | D | 1063 | – | 1232 | +37 | – | – | – | – | 4000 | McLaren M14A Kit | Alps Reverse |
Donkervoort D8 GTO | D | 1101 | – | 1232 | +37 | – | – | – | – | 4000 | – | Ipanema Showdown |
Alfa Romeo Giulietta 2016 Veloce | D | 1004 | – | 1317 | +39 | – | – | – | – | 4,800 (or watch 40 ads) | – | Mount Teide |
Lamborghini Miura | D | 1171 | – | 1318 | +39 | – | 0.2 | – | – | 4800 | – | Cloud Nine |
Ferrari Testarossa | D | 1176 | – | 1318 | +39 | – | 0.2 | – | – | 4800 | – | Fr. Guiana Rev. |
Lamborghini Countach 25th Anniversary | D | 1203 | – | 1318 | +39 | – | 0.2 | – | – | 4,800 (or watch 40 ads) | – | The London Eye |
Buick Avista Concept | D | 1112 | – | 1319 | +39 | – | 0.2 | – | – | 4800 | – | Ice Cave |
Renault Alpine Celebration | D | 1213 | – | 1319 | +39 | – | 0.2 | – | – | 4800 | – | Crystal Lake |
BMW i8 Coupe | D | 1026 | – | 1320 | +39 | – | 0.3 | – | – | 4800 | – | Alps Reverse |
DS E-TENSE | D | 1026 | – | 1320 | +39 | – | 0.3 | – | – | 4800 | DS E-Tense Kit | Mountain City Rally |
Shelby Cobra 427 | D | 1053 | – | 1320 | +39 | – | – | – | – | 4800 | – | Venice Reverse |
Morgan Aero GT | D | 1114 | – | 1320 | +39 | – | 0.3 | – | – | 4800 | Morgan Aero GT Kit | Citadel Clash |
Lotus Exige S Coupe | D | 1117 | – | 1320 | +39 | – | 0.3 | – | – | 4800 | – | Venice |
DS Survolt | D | 1122 | – | 1320 | +39 | 300 | – | – | – | 4,800 (or watch 40 ads) | – | Dubai |
Peugeot SR1 | D | 1197 | – | 1320 | +39 | – | – | – | – | 4800 | – | The Secret Lab |
TVR Sagaris | D | 1208 | – | 1320 | +39 | – | 0.3 | – | – | 4800 | – | Wall Ascent |
BMW M2 Special Edition | D | 1026 | – | 1320 | +39 | – | – | – | – | 4800 | – | Rooftop Raceway |
Infiniti Project Black S Special Edition | D | 1010 | – | 1321 | +39 | – | – | – | – | 4800 | Infiniti Project Black S Special Edition Kit | Crystal Lake |
Italdesign DaVinci | D | 1026 | – | 1321 | +40 | – | – | – | – | 4800 | Italdesign DaVinci Kit | Venice Reverse |
Dodge Challenger SRT8 | D | 1187 | – | 1321 | +40 | – | – | – | – | 4800 | – | Barcelona Reverse |
Aston Martin DB9 Coupé | D | 1192 | – | 1321 | +40 | – | – | – | – | 4,800 (or watch 40 ads) | – | Buddha’s Teachings |
Jaguar F-Type R | D | 1192 | – | 1321 | +40 | – | – | – | – | 4800 | – | The Great Wall |
Mercedes-Benz SLK 55 AMG Special Edition | D | 1026 | – | 1322 | +39 | – | – | – | – | 4800 | – | The River Fort |
Lotus Evora Enduro GT | D | 1176 | – | 1322 | +39 | – | – | – | – | 4800 | – | Iceland Reverse |
KTM 1290 Super Duke R | D | 1181 | 1345 | 1345 | +40 | – | 0.45 | – | 4800 | – | – | – |
Ariel Atom V8 | D | 1026 | – | 1410 | +42 | – | – | – | – | 4000 | Ariel Atom V8 Kit | Oceanview Derby |

Asphalt 8 Vehicles C Class
This part of the Asphalt 8 vehicles list covers C Class cars. These cars are faster than D Class and offer better balance. Many are useful in both early and mid-game tracks. They’re a good choice if you’re aiming for some of the Asphalt 8 best cars to boost your performance. You can also explore Asphalt 8 Airborne+ for a fresh racing experience with exclusive content.
Asphalt 8 Vehicles Name | Class | Starting Rank | Max Rank | Max Pro | Tuning Kit | Purchase Cost Credit (x103) | Purchase Cost Tokens (x103) | Purchase Cost Fusion Coins (x103) | Upgrade Cost Max Credit (x103) | Upgrade Cost Pro Fusion Coins (x103) | Engine Type | Season 9 Tracks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo 8C Competizione | C | 1192 | – | 1408 | +42 | – | – | – | – | 4000 | Ariel Atom V8 Kit | Oceanview Derby |
AC 378 GT Z | C | 1208 | – | 1408 | +42 | – | 0.7 | – | – | 4000 | – | Azure Coast Reverse |
Jaguar F-TYPE Project 7 | C | 1197 | – | 1409 | +42 | – | – | – | – | 4000 | – | Azure Coast |
BMW M6 | C | 1235 | – | 1409 | +42 | – | – | – | – | 4000 | – | Dubai |
Mercedes-AMG C 63 Coupe Touring Car 2014 | C | 1235 | – | 1409 | +42 | – | – | – | – | 4000 | – | Westminster Bridge |
Nissan Skyline GT-R (R34) | C | 1251 | – | 1409 | +42 | – | – | – | – | 4000 | – | Classified |
Bentley Continental GT V8 | C | 1278 | – | 1409 | +42 | – | 2.1 | – | – | 4000 | – | Fr. Guiana Rev. |
BMW 3.0 CSL Hommage | C | 1076 | – | 1410- | +42 | – | – | – | – | 4000 | – | Azure Coast |
Renault R5 Turbo 3E C | C | 838 | – | 1410 | +42 | – | – | – | – | 4000 | – | – |
TVS Apache RR 310 C | C | 838 | – | 1410 | +42 | – | – | – | 4000 | 4000 | – | -f |
Beltoise BT01 | C | 1101 | – | 1410 | +42 | – | – | – | – | 4000 | Beltoise BT01 Kit | Barcelona |
Rezvani Beast Alpha | C | 1144 | – | 1410 | +42 | – | – | – | – | 4000 | – | The River Fort |
Nissan 370Z Special Edition | C | 1026 | – | 1410 | +42 | – | – | – | – | 4000 | – | Ipanema Showdown |
Porsche 718 Boxster S | C | 1160 | – | 1410 | +42 | – | – | – | – | 4000 | – | Azure Coast |
Onuk Sazan S | C | 1176 | – | 1410 | +42 | – | – | – | – | 4000 | – | Sky Drop |
Maserati Alfieri | C | 1213 | – | 1410 | +42 | – | – | – | – | 4000 | – | Sky Drop |
Volkswagen Golf Design Vision GTI | C | 1213 | – | 1410 | +42 | – | 0.7 | – | – | 4000 | – | Nevada |
Cadillac ATS-V Coupe | C | 1235 | – | 1410 | +42 | – | – | – | – | 4000 | – | Oceanview Derby |
Maserati GranTurismo Sport | C | 1251 | – | 1410 | +42 | – | – | – | – | 4,000 (or watch 40 ads) | – | Barcelona Reverse |
Sbarro Alcador | C | 1251 | – | 1410 | +42 | – | 0.7 | – | – | 4000 | – | Classified |
Sbarro Sparta | C | 1251 | – | 1410 | +42 | – | – | – | – | 4000 | – | The River Fort |
Mercedes-Benz CLA 45 AMG Racing Series | C | 1262 | – | 1410 | +42 | – | – | – | – | 4000 | – | French Guiana |
Renault R5 Turbo 3E | C | 838 | – | 1410 | +42 | – | 2.3 | – | – | 4000 | – | – |
KTM X-Bow GTX | C | 1054 | – | 1411 | +42 | – | – | – | – | 4000 | KTM X-Bow GTX Kit | The Rose of the Desert |
Porsche Taycan Turbo S | C | 1163 | – | 1411 | +42 | – | – | – | – | 4000 | Porsche Taycan Turbo S Kit | Ice Cave |
Felino cB7 | C | 1176 | – | 1411 | +42 | – | – | – | – | 4000 | Felino cB7 | Barcelona Reverse |
Aston Martin V12 Zagato | C | 1235 | – | 1411 | +42 | – | 2.3 | – | – | 4000 | Aston Martin V12 Zagato | The Rose of the Desert |
2023 Nissan Fairlady Z | C | 1024 | – | 1411 | +42 | – | 2.3 | – | – | 4000 | 2023 Nissan Fairlady Z | The Rose of the Desert |
Audi R8 LMS Ultra | C | 1213 | – | 1412 | +42 | – | – | – | – | 4000 | Audi R8 LMS Ultra | Dragon Tree |
McLaren MP4/8 | C | 1213 | – | 1412 | +42 | – | – | – | – | 4000 | McLaren MP4/8 Kit | Ice Cave |
Lotus Evora Sport 410 | C | 1235 | – | -1412 | +42 | – | – | – | – | 4000 | – | Fr. Guiana Rev. |
Ducati Monster 1200 | C | 1101 | 1422 | 1422 | +42 | – | – | — | 4000 | – | – | – |
Yamaha YZF-R6 | C | 1053 | 1428 | 1428 | +42 | – | 0.9 | – | 4000 | – | – | – |
Vencer Sarthe | C | 1358 | – | 1497 | +45 | – | – | 590 | – | 5000 | – | Rapido Park |
ED Design Torq | C | 1026 | – | 1498 | +45 | – | – | – | – | 5000 | – | Mount Teide |
Ferrari 330 P4 | C | 1358 | – | 1498 | +45 | – | – | – | – | 5000 | – | Nevada Reverse |
Ford 2006 GT | C | 1294 | – | 1498 | +45 | – | – | – | – | 5,000 | – | Dubai Reverse |
Porsche Cayman GT4 | C | 1187 | – | 1499 | +45 | – | – | – | – | 5000 | – | Sky Drop |
SIN R1 | C | 1251 | – | 1499 | +45 | – | – | – | – | 5000 | – | Ice Cave |
Nissan GT-R (R35 | C | 1256 | – | 1499 | +45 | – | – | – | – | 5000 | – | Azure Coast Reverse |
Lucra L148 | C | 1321 | – | 1499 | +45 | – | – | – | – | 5000 | – | Sector 8 Reverse |
Marussia B2 | C | 1369 | – | 1499 | +45 | – | – | – | – | 5000 | – | Westminster Bridge |
Chevrolet 2016 Camaro SS | C | 1176 | – | 1500 | +45 | – | – | – | – | 5000 | – | Iceland |
Porsche Panamera Sport Turismo | C | 1219 | – | 1500 | +45 | – | – | – | – | 5000 | – | Rooftop Raceway |
TVR Sagaris Special Edition | C | 1237 | – | 1500 | +45 | – | – | – | – | 5000 | – | The Dragon’s Den |
Cadillac CTS-V Coupe Race Car | C | 1246 | – | 1500 | +45 | – | 1.4 | – | – | 5000 | – | Dubai Reverse |
Aston Martin Vantage 2018 | C | 1246 | – | 1500 | +45 | – | – | – | – | 5000 | – | Highland View |
Asphalt 8 Vehicles (Ferrari F430) | C | 1272 | – | 1500 | +45 | – | 1.4 | – | – | 5000 | – | Alps Reverse |
Ferrari 599XX | C | 1272 | – | 1500 | +45 | – | – | – | – | 5000 | – | Venice |
Ferrari 612 Scaglietti | C | 1289 | – | 1500 | +45 | – | – | – | – | 5000 | – | Venice |
Mercedes-Benz SLS AMG GT Coupé Final Edition | C | 1289 | – | 1500 | +45 | – | – | – | – | 5000 | – | Dubai |
Ferrari F50 | C | 1310 | – | 1500 | +45 | – | – | – | – | 5000 | – | Barcelona Reverse |
Ford Shelby GT500 | C | 1315 | – | 1500 | +45 | – | 1.4 | – | – | 5000 | – | Tokyo Reverse |
Maserati MC12 | C | 1326 | – | 1500 | +45 | – | – | – | – | 5000 | – | San Diego Harbor Rev. |
Chevrolet Corvette C7 | C | 1340 | – | 1500 | +45 | – | – | – | – | 5000 | – | Dubai |
Lotus E-R9 | C | 1138 | – | 1501 | +45 | – | – | – | – | 5000 | Lotus E-R9 | Azure Coast |
Rezvani Beast X | C | 1144 | – | 1501 | +45 | – | – | – | – | 5000 | – | Citadel Clash |
Aston Martin V12 Vantage | C | 1235 | – | 1501 | +45 | – | – | – | – | 5000 | – | Wall Ascent |
Bentley Continental GT3 | C | 1289 | – | 1501 | +45 | – | – | – | – | 5000 | – | Mountain City Rally |
Lamborghini Asterion | C | 1289 | – | 1501 | +45 | – | – | – | – | 5000 | – | Route 375-1 |
Vanda Electrics Dendrobium | C | 1289 | – | 1501 | +45 | – | – | – | – | 5000 | – | Avalanche Alley |
Equus Bass 770 | C | 1294 | – | 1501 | +45 | – | – | – | – | 5000 | – | Oceanview Derby |
Arrinera Hussarya | C | 1364 | – | 1501 | +45 | – | – | – | – | 5000 | – | Barcelona Reverse |
Mitsubishi Lancer Evolution X Anniversary Edition | C | 1026 | – | 1502 | +45 | – | – | – | – | 5000 | Mitsubishi Lancer Evolution X Anniversary Edition | Tokyo Reverse |
Ducati SuperSport S | C | 1197 | – | 1538 | +46 | – | – | – | 7000 | – | – | – |
Yamaha FZ-10 | C | 1101 | – | 1540 | +46 | – | – | – | 7000 | – | – | – |

Asphalt 8 Vehicles B Class
Explore the Asphalt 8 vehicles B Class list, which includes full specifications for each vehicle. If you’re looking for all vehicles from Asphalt 8 sorted by class, this B-Class section will help you analyze some of the fastest and most balanced cars and bikes in the game. You can test them across different Asphalt 8 motorcycles to see how they perform. For even stronger picks, check out Asphalt 8 best cars to upgrade your garage.
Asphalt 8 Vehicles Name | Class | Starting Rank | Max Rank | Max Pro | Tuning Kit | Purchase Cost Credit (x103) | Purchase Cost Tokens (x103) | Purchase Cost Fusion Coins (x103) | Upgrade Cost Max Credit (x103) | Upgrade Cost Pro Fusion Coins (x103) | Engine Type | Season 9 Tracks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV Agusta F4 1000 R | B | 1208 | 1557 | 1557 | +46 | – | – | – | 6000 | – | – | – |
Volkswagen I.D. R | B | 1212 | – | 1588 | +46 | – | – | – | – | 6000 | Volkswagen I. D. R Kit | The River Fort |
Mercedes-Benz Biome | B | 1213 | – | 1588 | +46 | – | – | – | – | 6000 | – | Dubai |
Chevrolet SS | B | 1401 | – | 1588 | +46 | – | – | – | – | 6000 | – | Nevada Reverse |
Ferrari F40 | B | 1305 | – | 1588 | +46 | – | – | – | – | 6000 | – | Dubai Reverse |
Pininfarina H2 Speed | B | 1213 | – | 1589 | +47 | – | – | – | – | 6000 | – | Market Square |
Sbarro GT1 | B | 1310 | – | 1589 | +47 | – | – | – | – | 6000 | – | Highland View |
Falcon F7 | B | 1417 | – | 1589 | +47 | – | – | – | – | 6000 | – | Rapido Park |
Peugeot 9X8 | B | 1213 | – | 1590 | +47 | – | – | – | – | 6000 | Peugeot 9X8 Kit | Lunar Liftoff |
Porsche 911 GT3 RS | B | 1251 | – | 1590 | +47 | – | – | – | – | 6000 | – | French Guiana |
Chevrolet Corvette Grand Sport | B | 1260 | – | 1590 | +47 | – | – | – | – | 6000 | – | Nevada |
Mercedes-Benz SL 65 AMG Black Series | B | 1294 | – | 1590 | +47 | – | – | – | – | 6000 | – | Venice Reverse |
Kepler Motion | B | 1299 | – | 1590 | +47 | – | – | – | – | 6000 | – | Dubai |
Spyker C8 Preliator | B | 1299 | – | 1590 | +47 | – | – | – | – | 6000 | – | Citadel Clash |
Ferrari 458 Italia | B | 1310 | – | 1590 | +47 | – | – | – | – | 6000 | – | Nevada Reverse |
Lamborghini Gallardo LP 560-4 2013 | B | 1310 | – | 1590 | +47 | – | – | – | – | 6000 | – | Dubai |
Dodge Viper SRT10 ACR-X | B | 1321 | – | 1590 | +47 | – | – | – | – | 6000 | – | The Mirage |
Lamborghini Estoque | B | 1326 | – | 1590 | +47 | – | – | – | – | 6000 | – | Test Site: Omega |
McLaren 12C Spider | B | 1342 | – | 1590 | +47 | – | – | – | – | 6000 | – | Alps |
Lamborghini Murciélago LP 640 | B | 1364 | – | 1590 | +47 | – | – | – | – | 6000 | – | The Secret Lab |
Tramontana XTR | B | 1401 | – | 1590 | +47 | – | – | – | – | 6000 | – | Sector 8 Reverse |
Drako GTE | B | 1431 | – | 1590 | +47 | – | – | – | – | 6000 | Drako GTE Kit | Nevada Reverse |
Gangstar Vegas Ramona | B | 1026 | – | 1591 | +47 | – | – | – | – | 6000 | Gangstar Vegas Ramona Kit | Sector 8 |
Aston Martin V12 Speedster | B | 1213 | – | 1591 | +47 | – | – | – | – | 6000 | Aston Martin V12 Speedster Kit | Rapid Transit |
Arrinera Hussarya GT | B | 1289 | – | 1591 | +47 | – | – | – | – | 6000 | – | Rooftop Raceway |
Rimac Concept One | B | 1315 | – | 1591 | +47 | – | – | – | – | 6000 | – | Sector 8 |
Faraday Future FF91 2.0 Futurist Alliance | B | 1026 | – | 1592 | +47 | – | – | – | – | 6000 | – | Nevada Reverse |
Formula E Gen2 | B | 1238 | – | 1592 | +47 | – | – | – | – | 6000 | Formula E Gen2 Kit | Avalanche Alley |
Jaguar F-Type SVR | B | 1296 | – | 1592 | +47 | – | – | – | – | 6000 | – | – |
Ferrari 599XX Evo | B | 1369 | – | 1592 | +47 | – | – | – | – | 6000 | Ferrari 599XX Evo Kit | Mountain City Rally |
Ferrari F60 America | B | 1358 | – | 1592 | +47 | – | – | – | – | 6000 | Ferrari 599XX Evo Kit | Mountain City Rally |
Lamborghini Egoista | B | 1406 | – | 1592 | +47 | – | – | – | – | 6000 | – | The Secret Lab |
Ducati XDiavel S | B | 1106 | 1606 | 1606 | +48 | – | – | – | 7000 | – | – | – |
BMW S 1000 RR | B | 1165 | 1635 | 1635 | +48 | – | – | – | 7000 | – | – | – |
Lamborghini Sesto Elemento | B | 1401 | – | 1643 | +49 | – | – | – | – | 7000 | – | French Guiana |
Mercedes-AMG GT3 | B | 1235 | – | 1678 | +49 | – | 3 | – | – | 7000 | – | London |
Savage Rivale Roadyacht GTS | B | 1337 | – | 1678 | +49 | – | 3 | – | – | 7000 | – | London |
nanoFlowcell QUANT FE | B | 1514 | – | 1678 | +50 | – | 3 | – | – | 7000 | – | – |
Chevrolet Corvette C7.R | B | 1194 | – | 1697 | +50 | – | – | – | – | 7000 | Chevrolet Corvette C7.R Kit | King’s Highway |
Asphalt 8 Vehicles (Onuk Sazan LM) | B | 1213 | – | 1697 | +50 | – | – | – | – | 7000 | Onuk Sazan LM Kit | The Great Wall |
Mercedes-Benz SLS AMG Coupé Black Series | B | 1272 | – | 1697 | +50 | – | 3.2 | – | – | 7000 | – | Market Square |
McLaren 570S | B | 1321 | – | 1697 | +50 | – | 3.2 | – | – | 7000 | – | The London Eye |
Porsche Carrera GT | B | 1326 | – | 1697 | +50 | – | 3.2 | – | – | 7000 | – | The River Fort |
Ferrari FF | B | 1348 | – | 1679 | +50 | – | 3.2 | – | – | 7000 | – | Alps |
McLaren 650S GT3 | B | 1364 | – | 1697 | +50 | – | – | – | – | 7000 | – | Mosaic Motorway |
Jaguar C-X75 | B | 1406 | – | 1679 | +50 | – | 3.2 | – | – | 7000 | – | The Mirage |
Jaguar XJ220S | B | 1417 | – | 1679 | +50 | – | 3.2 | – | – | 7000 | – | Classified |
Cadillac 16 Concept | B | 1514 | – | 1679 | +50 | – | – | – | – | 7000 | – | The Dragon’s Den |
BXR Bailey Blade GT1 | B | 1519 | – | 1679 | +50 | – | 3.2 | – | – | 7000 | – | Highland View |
Lamborghini Huracán Super Trofeo Evo | B | 1176 | – | 1680 | +50 | – | – | – | – | 7000 | Lamborghini Huracán Super Trofeo Evo Kit | Mountain City Rally |
Jaguar XKR-S GT | B | 1213 | – | 1680 | +50 | – | 3.4 | – | – | 7000 | Jaguar XKR-S GT Kit | Ice Cave |
Porsche 911 GT1 Evolution | B | 1251 | – | 1680 | +50 | – | – | – | – | 7000 | Porsche 911 GT1 Evolution Kit | Clifftop Run |
Ferrari GTC4Lusso | B | 1348 | – | 1680 | +50 | – | 3.4 | – | – | 7000 | – | Ipanema Showdown |
Ferrari F12berlinetta | B | 1364 | – | 1680 | +50 | – | 3.4 | – | – | 7000 | – | The Great Wall |
Mercedes-Benz SLR McLaren 722 Edition | B | 1385 | – | 1680 | +50 | – | 3.4 | – | – | 7000 | – | Venice |
Arrinera e-Hussarya | B | 1401 | – | 1680 | +50 | – | – | – | – | 7000 | Arrinera e-Hussarya Kit | Asteroid Chase |
Bentley EXP10 Speed 6 | B | 1401 | – | 1680 | +50 | – | 3.4 | – | – | 7000 | – | London |
